Velocifero MAD E-Scooter Specifications
Feature | Specification |
---|---|
Motor | 2000W Brushless Motor |
Max Speed | 50 km/h |
Battery | 60V, 20Ah Lithium-ion |
Range | Up to 50 km |
Charging Time | 6-8 hours |
Tires | 10-inch Pneumatic (Inflatable) |
Brakes | Hydraulic Disc Brakes (Front & Rear) |
Suspension | Front & Rear Dual Suspension |
Weight | 45 kg |
Max Load | 120 kg |
Dimensions (L x W x H) | 1280 x 680 x 1270 mm |
Lights | Front and Rear LED Lights |
Display | LCD Display (Speed, Battery, Mode) |
Frame | Steel Frame |
Reviews
There are no reviews yet.