Overview
Feature | Specification |
---|---|
Battery | 36V 10.4Ah (375Wh) LG Li-Ion |
Motor | 250W rear hub (XOFO), 30 N·m torque |
Frame | 6061 aluminum alloy |
Weight | 22 kg (net), 29 kg (total) |
Range | ≥ 40 km |
Top Speed | 25 km/h |
Display | LED – pedal assist level & battery status |
Pedal Assist | 3 assistance levels |
Gearing | Shimano 7-speed derailleur |
Brakes | Tektro mechanical disc brakes (180mm rotors) |
Tires | CST 700C x 38C |
Fork | Aluminum alloy integrated fork |
Saddle | Velo leather comfort saddle |
Lights | LED front w/ reflector & rear brake light |
Fenders | Black plastic steel |
Crankset | 48T |
Chain | KMC |
Charger | AC180–240V / DC36V–2.0A |
Load Capacity | Up to 120 kg |
Rider Height (Suggested) | 165 cm and above |
Total Length | 1800 mm |
Wheelbase | 1150 mm |
Handlebar Height | 990–1150 mm |
Seat Height | 870–1100 mm |
Standover Height | 760 mm (Viva), 595 mm (Viva ST) |
Guarantee
A 2-year warranty is provided.
More Information
✅ Key Features
Lightweight Design: At just 22 kg, it’s one of JOBOBIKE’s lightest models, making it easy to carry and maneuver.ecorideeurope.com+1JOBOBIKE+1
Built-in Battery: The battery is seamlessly integrated into the frame for a sleek appearance.
Urban-Ready Wheels: 700C wheels provide efficient rolling over various surfaces, ideal for city commuting.ecorideeurope.com+1JOBOBIKE+1
Comfortable Ride: Equipped with a Velo leather saddle and ergonomic design for enhanced comfort during rides.ecorideeurope.com+1JOBOBIKE+1
Safety Features: Bright LED lighting and reliable Tektro disc brakes ensure visibility and control.
Reviews
There are no reviews yet.